9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 1
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 2
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 3
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 4
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 5
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 6
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 7
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 8
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 9
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 10
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 11
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 12
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 13
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 14
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 15
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 16
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 17
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 18
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 19
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 20
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 21
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 22
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 23
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 24
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 25
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 26
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 27
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 28
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 29
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 30
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 31
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 32
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 33
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 34
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 35
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 36
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 37
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 38
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 39
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 40
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 41
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 42
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 43
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 44
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 45
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 46
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 47
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 48
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 49
9205 Yonge Street Unit Level 1 unit 9 (NE-1) photo 50

9205 Yonge Street Unit Level 1 unit 9 (NE-1)

North Richvale / Richmond Hill, ON L4C 1V5

ActiveFor Sale
0 Beds
0 Baths
799 Sq Ft
Commercial

About This Property

Exceptional Opportunity To Own A Finished Commercial Retail Unit At Yonge & 16th! Located At 9205 Yonge Street, This Approx. 799 Sq. Ft. Unit Offers Excellent Exposure In A High-Density Mixed-Use Development. Suitable For A Variety Of Permitted Uses Including Retail, Professional Office, Service-Based Business & More (Buyer To Verify Permitted Uses With Municipality And Condo Corporation). Finished Interior Allows For Faster Occupancy And Reduced Fit-Out Costs. Underground Commercial Visitor Parking Available On A First-Come, First-Served Basis Through QR Registration System. Convenient Access To Major Highways, Public Transit, Surrounding Residential Communities, And Established Businesses. Excellent Opportunity For End Users Or Investors Looking To Secure Space In A Prime Richmond Hill Location.

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Sale
Interior Size799 sq ft
Bedrooms0
Bathrooms0
Postal CodeL4C 1V5
Last UpdatedAug 8, 2026 · 5:35 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® N13152216

Listed by CENTURY 21 HERITAGE GROUP LTD.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$850,000

asking price

MLS®N13152216
TypeCommercial
CityRichmond Hill
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$4,151

/month · $680,000 mortgage

Down Payment20% — $170,000
Interest Rate5.5%

Amortization

Total Interest

$565,199

Total Cost

$1,245,199

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

CENTURY 21 HERITAGE GROUP LTD.