PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 1
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 2
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 3
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 4
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 5
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 6
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 7
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 8
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 9
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 10
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 11
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 12
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 13
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 14
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 15
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 16
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 17
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 18
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 19
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 20
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 21
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 22
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 23
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 24
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 25
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 26
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 27
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 28
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 29
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 30
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 31
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 32
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 33
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 34
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 35
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 36
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 37
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 38
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 39
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 40
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 41
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 42
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 43
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 44
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 45
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 46
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 47
PT LTS 2 6&7 RP 30R3068 PART 1 N/A photo 48

PT LTS 2 6&7 RP 30R3068 PART 1 N/A

106 - Queenston / Niagara-on-the-Lake, ON L0S 1J0

ActiveFor Sale
0 Beds
0 Baths
700 Sq Ft
44 Lot Sq Ft
Single Family Home
Virtual Tour Available

About This Property

This large parcel of land is tucked up against the beautiful town of Queenston in Niagara on the Lake. This 43.8 acre parcel of land is an established and operating tender fruit farm with a large irrigation pond, diesel powered frost fan, and as some equipment included to add to an existing operation or help an aspiring fruit farmer get started. This productive farm has approx. 12 acres of table grape vines, over 16.75 acres of Peach trees, nearly 5 acres of yellow plums, and 4.33 acres of European dark plums all with systematic tile drainage. The tree/vine varieties have allowed for a balance of workload throughout the season and they perform with excellence here as the niche micro-climate has proven results for the existing farmer. Currently this property is Zoned RA.

Property Details

StatusActive
Property TypeSingle Family Home
Listing TypeFor Sale
Interior Size700 sq ft
Lot Size44 sq ft
Bedrooms0
Bathrooms0
Postal CodeL0S 1J0
Last UpdatedAug 8, 2026 · 6:56 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X12776182

Listed by RE/MAX CENTRE CITY REALTY INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$2,999,000

asking price

MLS®X12776182
TypeSingle Family Home
CityNiagara-on-the-Lake
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$14,645

/month · $2,399,200 mortgage

Down Payment20% — $599,800
Interest Rate5.5%

Amortization

Total Interest

$1,994,154

Total Cost

$4,393,354

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX CENTRE CITY REALTY INC.