80 Travail Road Unit 10, 11, 12 & 13 photo 1
80 Travail Road Unit 10, 11, 12 & 13 photo 2
80 Travail Road Unit 10, 11, 12 & 13 photo 3
80 Travail Road Unit 10, 11, 12 & 13 photo 4
80 Travail Road Unit 10, 11, 12 & 13 photo 5
80 Travail Road Unit 10, 11, 12 & 13 photo 6
80 Travail Road Unit 10, 11, 12 & 13 photo 7
80 Travail Road Unit 10, 11, 12 & 13 photo 8
80 Travail Road Unit 10, 11, 12 & 13 photo 9
80 Travail Road Unit 10, 11, 12 & 13 photo 10
80 Travail Road Unit 10, 11, 12 & 13 photo 11
80 Travail Road Unit 10, 11, 12 & 13 photo 12
80 Travail Road Unit 10, 11, 12 & 13 photo 13
80 Travail Road Unit 10, 11, 12 & 13 photo 14
80 Travail Road Unit 10, 11, 12 & 13 photo 15
80 Travail Road Unit 10, 11, 12 & 13 photo 16
80 Travail Road Unit 10, 11, 12 & 13 photo 17
80 Travail Road Unit 10, 11, 12 & 13 photo 18
80 Travail Road Unit 10, 11, 12 & 13 photo 19
80 Travail Road Unit 10, 11, 12 & 13 photo 20
80 Travail Road Unit 10, 11, 12 & 13 photo 21
80 Travail Road Unit 10, 11, 12 & 13 photo 22
80 Travail Road Unit 10, 11, 12 & 13 photo 23
80 Travail Road Unit 10, 11, 12 & 13 photo 24
80 Travail Road Unit 10, 11, 12 & 13 photo 25
80 Travail Road Unit 10, 11, 12 & 13 photo 26
80 Travail Road Unit 10, 11, 12 & 13 photo 27
80 Travail Road Unit 10, 11, 12 & 13 photo 28
80 Travail Road Unit 10, 11, 12 & 13 photo 29
80 Travail Road Unit 10, 11, 12 & 13 photo 30
80 Travail Road Unit 10, 11, 12 & 13 photo 31
80 Travail Road Unit 10, 11, 12 & 13 photo 32
80 Travail Road Unit 10, 11, 12 & 13 photo 33
80 Travail Road Unit 10, 11, 12 & 13 photo 34
80 Travail Road Unit 10, 11, 12 & 13 photo 35
80 Travail Road Unit 10, 11, 12 & 13 photo 36
80 Travail Road Unit 10, 11, 12 & 13 photo 37
80 Travail Road Unit 10, 11, 12 & 13 photo 38
80 Travail Road Unit 10, 11, 12 & 13 photo 39
80 Travail Road Unit 10, 11, 12 & 13 photo 40
80 Travail Road Unit 10, 11, 12 & 13 photo 41
80 Travail Road Unit 10, 11, 12 & 13 photo 42
80 Travail Road Unit 10, 11, 12 & 13 photo 43
80 Travail Road Unit 10, 11, 12 & 13 photo 44
80 Travail Road Unit 10, 11, 12 & 13 photo 45
80 Travail Road Unit 10, 11, 12 & 13 photo 46
80 Travail Road Unit 10, 11, 12 & 13 photo 47
80 Travail Road Unit 10, 11, 12 & 13 photo 48
80 Travail Road Unit 10, 11, 12 & 13 photo 49

80 Travail Road Unit 10, 11, 12 & 13

Middlefield / Markham, ON L3S 3H9

ActiveFor Sale
0 Beds
0 Baths
9,045 Sq Ft
Commercial

About This Property

Rare 9,045 SF Industrial Space | 4 Units Combined | Excellent Shipping | Vacant Possession. Rare opportunity to acquire approximately 9,045 SF of contiguous industrial space in a prime Markham location. Comprised of four combined condominium units, the property is currently configured as one functional space and will be delivered vacant. Features include two truck-level shipping doors, two drive-in doors, and multiple man doors, offering functional access and flexibility for a variety of industrial uses. Ample on-site parking with approximately 12 parking spaces allocated across the four units, providing excellent functionality for staff and operations. The space offers a versatile layout ideal for warehousing, light manufacturing, or industrial users, and Includes built-out office area within the space. Excellent access to major transportation routes and a strong surrounding employment area. Units can be demised back into individual configurations if required. The property is emptied from equipment.

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Sale
Interior Size9,045 sq ft
Bedrooms0
Bathrooms0
Postal CodeL3S 3H9
Last UpdatedAug 8, 2026 · 8:29 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® N13032348

Listed by RE/MAX REAL ESTATE CENTRE INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$4,850,000

asking price

MLS®N13032348
TypeCommercial
CityMarkham
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$23,683

/month · $3,880,000 mortgage

Down Payment20% — $970,000
Interest Rate5.5%

Amortization

Total Interest

$3,224,957

Total Cost

$7,104,957

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX REAL ESTATE CENTRE INC.