7155 Magistrate Terrace Unit 31 photo 1
7155 Magistrate Terrace Unit 31 photo 2
7155 Magistrate Terrace Unit 31 photo 3
7155 Magistrate Terrace Unit 31 photo 4
7155 Magistrate Terrace Unit 31 photo 5
7155 Magistrate Terrace Unit 31 photo 6
7155 Magistrate Terrace Unit 31 photo 7
7155 Magistrate Terrace Unit 31 photo 8
7155 Magistrate Terrace Unit 31 photo 9
7155 Magistrate Terrace Unit 31 photo 10
7155 Magistrate Terrace Unit 31 photo 11
7155 Magistrate Terrace Unit 31 photo 12
7155 Magistrate Terrace Unit 31 photo 13
7155 Magistrate Terrace Unit 31 photo 14
7155 Magistrate Terrace Unit 31 photo 15
7155 Magistrate Terrace Unit 31 photo 16
7155 Magistrate Terrace Unit 31 photo 17
7155 Magistrate Terrace Unit 31 photo 18
7155 Magistrate Terrace Unit 31 photo 19
7155 Magistrate Terrace Unit 31 photo 20
7155 Magistrate Terrace Unit 31 photo 21
7155 Magistrate Terrace Unit 31 photo 22
7155 Magistrate Terrace Unit 31 photo 23
7155 Magistrate Terrace Unit 31 photo 24
7155 Magistrate Terrace Unit 31 photo 25
7155 Magistrate Terrace Unit 31 photo 26
7155 Magistrate Terrace Unit 31 photo 27
7155 Magistrate Terrace Unit 31 photo 28
7155 Magistrate Terrace Unit 31 photo 29
7155 Magistrate Terrace Unit 31 photo 30
7155 Magistrate Terrace Unit 31 photo 31
7155 Magistrate Terrace Unit 31 photo 32
7155 Magistrate Terrace Unit 31 photo 33
7155 Magistrate Terrace Unit 31 photo 34
7155 Magistrate Terrace Unit 31 photo 35
7155 Magistrate Terrace Unit 31 photo 36
7155 Magistrate Terrace Unit 31 photo 37
7155 Magistrate Terrace Unit 31 photo 38
7155 Magistrate Terrace Unit 31 photo 39
7155 Magistrate Terrace Unit 31 photo 40
7155 Magistrate Terrace Unit 31 photo 41
7155 Magistrate Terrace Unit 31 photo 42
7155 Magistrate Terrace Unit 31 photo 43
7155 Magistrate Terrace Unit 31 photo 44
7155 Magistrate Terrace Unit 31 photo 45
7155 Magistrate Terrace Unit 31 photo 46
7155 Magistrate Terrace Unit 31 photo 47
7155 Magistrate Terrace Unit 31 photo 48
7155 Magistrate Terrace Unit 31 photo 49
7155 Magistrate Terrace Unit 31 photo 50

7155 Magistrate Terrace Unit 31

Mississauga, ON L5W 1Y8

Sold
4 Beds
3 Baths
1,600 Sq Ft
Condo
This property has sold. Interested in something similar? Ask Filipe →
Virtual Tour Available

About This Property

Semi Detached townhome Access From Garage To Home. Automatic Garage Door Opener W/Remote. California Shutter. Fenced in Backyard Close To Hwy 407/401, Heartland Center, with great rating Schools(St Marcellinus secondary school(9/10)) , Park, Shopping, Heartland center, Restaurants And Amenities. Walk out Lower Level to back yard , Road Maintenance 179/month includes snow plowing. Visitor parking and building insurance .

Property Details

StatusSold
Property TypeCondo
Listing TypeSale
Interior Size1,600 sq ft
Bedrooms4
Bathrooms3
LockerNone
BalconyNone
ExposureNorth
Postal CodeL5W 1Y8
Last UpdatedOct 8, 2026 · 5:52 a.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Balcony
  • Air Conditioning
  • Basement

Thinking of selling in Mississauga?

Filipe & Isabel Ferreira and the Team Filipe track every sale on this street. Get a free, no-obligation valuation and see what your home would list for today.

Request a free home valuation →

TRREB MLS® Attribution

MLS® W13168222

Listed by ROYAL LEPAGE SIGNATURE REALTY

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

MLS®W13168222
TypeCondo
CityMississauga

Team Filipe · RE/MAX · (647) 210-6070

Listed By

ROYAL LEPAGE SIGNATURE REALTY