5801 Yonge Street Unit 800-810 photo 1
5801 Yonge Street Unit 800-810 photo 2
5801 Yonge Street Unit 800-810 photo 3
5801 Yonge Street Unit 800-810 photo 4
5801 Yonge Street Unit 800-810 photo 5
5801 Yonge Street Unit 800-810 photo 6
5801 Yonge Street Unit 800-810 photo 7
5801 Yonge Street Unit 800-810 photo 8
5801 Yonge Street Unit 800-810 photo 9
5801 Yonge Street Unit 800-810 photo 10
5801 Yonge Street Unit 800-810 photo 11
5801 Yonge Street Unit 800-810 photo 12
5801 Yonge Street Unit 800-810 photo 13
5801 Yonge Street Unit 800-810 photo 14
5801 Yonge Street Unit 800-810 photo 15
5801 Yonge Street Unit 800-810 photo 16
5801 Yonge Street Unit 800-810 photo 17
5801 Yonge Street Unit 800-810 photo 18
5801 Yonge Street Unit 800-810 photo 19
5801 Yonge Street Unit 800-810 photo 20
5801 Yonge Street Unit 800-810 photo 21
5801 Yonge Street Unit 800-810 photo 22
5801 Yonge Street Unit 800-810 photo 23
5801 Yonge Street Unit 800-810 photo 24
5801 Yonge Street Unit 800-810 photo 25
5801 Yonge Street Unit 800-810 photo 26
5801 Yonge Street Unit 800-810 photo 27
5801 Yonge Street Unit 800-810 photo 28
5801 Yonge Street Unit 800-810 photo 29
5801 Yonge Street Unit 800-810 photo 30
5801 Yonge Street Unit 800-810 photo 31
5801 Yonge Street Unit 800-810 photo 32
5801 Yonge Street Unit 800-810 photo 33
5801 Yonge Street Unit 800-810 photo 34
5801 Yonge Street Unit 800-810 photo 35
5801 Yonge Street Unit 800-810 photo 36
5801 Yonge Street Unit 800-810 photo 37
5801 Yonge Street Unit 800-810 photo 38
5801 Yonge Street Unit 800-810 photo 39
5801 Yonge Street Unit 800-810 photo 40
5801 Yonge Street Unit 800-810 photo 41
5801 Yonge Street Unit 800-810 photo 42
5801 Yonge Street Unit 800-810 photo 43
5801 Yonge Street Unit 800-810 photo 44
5801 Yonge Street Unit 800-810 photo 45
5801 Yonge Street Unit 800-810 photo 46
5801 Yonge Street Unit 800-810 photo 47
5801 Yonge Street Unit 800-810 photo 48
5801 Yonge Street Unit 800-810 photo 49

5801 Yonge Street Unit 800-810

Newtonbrook East / Toronto C14, ON M2M 0C2

ActiveFor Sale
0 Beds
0 Baths
5,895 Sq Ft
Commercial
Virtual Tour Available

About This Property

Prime commercial lease in the heart of north york, Unit800 to 810, Retail/Office Units can be sold Together Full Units or Seperate Single Unit or Customized Unit. It's a high-visibility hub for retail and professional services, Steps to Finch Subway, GO Transit & YRT/Viva. Surrounded by amenities with strong foot traffic and easy access to 400-series highways. Ideal for a variety of uses.

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Sale
Interior Size5,895 sq ft
Bedrooms0
Bathrooms0
Postal CodeM2M 0C2
Last UpdatedSep 14, 2026 · 10:07 a.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® C13772126

Listed by RE/MAX ATRIUM HOME REALTY

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$1

asking price

MLS®C13772126
TypeCommercial
CityToronto C14
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$0

/month · $1 mortgage

Down Payment20% — $0
Interest Rate5.5%

Amortization

Total Interest

$1

Total Cost

$2

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX ATRIUM HOME REALTY