532 10th Concession Road Unit 2-10 photo 1
532 10th Concession Road Unit 2-10 photo 2
532 10th Concession Road Unit 2-10 photo 3
532 10th Concession Road Unit 2-10 photo 4
532 10th Concession Road Unit 2-10 photo 5
532 10th Concession Road Unit 2-10 photo 6
532 10th Concession Road Unit 2-10 photo 7
532 10th Concession Road Unit 2-10 photo 8
532 10th Concession Road Unit 2-10 photo 9
532 10th Concession Road Unit 2-10 photo 10
532 10th Concession Road Unit 2-10 photo 11
532 10th Concession Road Unit 2-10 photo 12
532 10th Concession Road Unit 2-10 photo 13
532 10th Concession Road Unit 2-10 photo 14
532 10th Concession Road Unit 2-10 photo 15
532 10th Concession Road Unit 2-10 photo 16
532 10th Concession Road Unit 2-10 photo 17
532 10th Concession Road Unit 2-10 photo 18
532 10th Concession Road Unit 2-10 photo 19
532 10th Concession Road Unit 2-10 photo 20
532 10th Concession Road Unit 2-10 photo 21
532 10th Concession Road Unit 2-10 photo 22
532 10th Concession Road Unit 2-10 photo 23
532 10th Concession Road Unit 2-10 photo 24
532 10th Concession Road Unit 2-10 photo 25
532 10th Concession Road Unit 2-10 photo 26
532 10th Concession Road Unit 2-10 photo 27
532 10th Concession Road Unit 2-10 photo 28
532 10th Concession Road Unit 2-10 photo 29
532 10th Concession Road Unit 2-10 photo 30
532 10th Concession Road Unit 2-10 photo 31
532 10th Concession Road Unit 2-10 photo 32
532 10th Concession Road Unit 2-10 photo 33
532 10th Concession Road Unit 2-10 photo 34
532 10th Concession Road Unit 2-10 photo 35
532 10th Concession Road Unit 2-10 photo 36
532 10th Concession Road Unit 2-10 photo 37
532 10th Concession Road Unit 2-10 photo 38
532 10th Concession Road Unit 2-10 photo 39
532 10th Concession Road Unit 2-10 photo 40
532 10th Concession Road Unit 2-10 photo 41
532 10th Concession Road Unit 2-10 photo 42
532 10th Concession Road Unit 2-10 photo 43
532 10th Concession Road Unit 2-10 photo 44
532 10th Concession Road Unit 2-10 photo 45
532 10th Concession Road Unit 2-10 photo 46
532 10th Concession Road Unit 2-10 photo 47
532 10th Concession Road Unit 2-10 photo 48
532 10th Concession Road Unit 2-10 photo 49
532 10th Concession Road Unit 2-10 photo 50

532 10th Concession Road Unit 2-10

815 - Westport / Westport, ON K0G 1X0

ActiveFor Sale
2 Beds
3 Baths
1,800 Sq Ft
4 Lot Sq Ft
Condo

About This Property

Welcome to Wolfe Springs Resort! Enjoy fractional ownership at this 4-season vacation property with the use of all the resort amenities and enjoyment of beautiful Wolfe Lake near Westport, Ontario. This two-storey, waterview villa features 2 bedrooms, 3 bathrooms, large kitchen with granite countertops, stainless steel appliances, sunken living room with propane fireplace and beautiful views of Wolfe Lake. The master bedroom on the upper level is expansive and features a soaker tub and ensuite bath. The villa comes fully furnished and stocked with all you need to enjoy your 5 weeks at the lake including a washer and dryer tucked away in a hallway closet on the upper level. Make use of the recreation room, theater room, boat house, canoes, kayaks, paddle boats, bicycles, shared golf carts and barbecue and fire pit area. The waterfront is perfect for swimming or boating with a sandy beach and dock available. Villa 2-10 has two fixed weeks together each year: the last week of summer and the first week of fall.

Property Details

StatusActive
Property TypeCondo
Listing TypeFor Sale
Interior Size1,800 sq ft
Lot Size4 sq ft
Bedrooms2
Bathrooms3
LockerNone
BalconyOpen
ExposureNorth West
ListedOctober 30, 2025
Postal CodeK0G 1X0

Features & Amenities

  • Waterfront
  • View
  • Fireplace
  • Balcony
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X12493500

Listed by ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$49,900

asking price

MLS®X12493500
TypeCondo
CityWestport
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$244

/month · $39,920 mortgage

Down Payment20% — $9,980
Interest Rate5.5%

Amortization

Total Interest

$33,180

Total Cost

$73,100

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE