331527 SOUTHGATE SIDEROAD 33 N/A photo 1
331527 SOUTHGATE SIDEROAD 33 N/A photo 2
331527 SOUTHGATE SIDEROAD 33 N/A photo 3
331527 SOUTHGATE SIDEROAD 33 N/A photo 4
331527 SOUTHGATE SIDEROAD 33 N/A photo 5
331527 SOUTHGATE SIDEROAD 33 N/A photo 6
331527 SOUTHGATE SIDEROAD 33 N/A photo 7
331527 SOUTHGATE SIDEROAD 33 N/A photo 8
331527 SOUTHGATE SIDEROAD 33 N/A photo 9
331527 SOUTHGATE SIDEROAD 33 N/A photo 10
331527 SOUTHGATE SIDEROAD 33 N/A photo 11
331527 SOUTHGATE SIDEROAD 33 N/A photo 12
331527 SOUTHGATE SIDEROAD 33 N/A photo 13
331527 SOUTHGATE SIDEROAD 33 N/A photo 14
331527 SOUTHGATE SIDEROAD 33 N/A photo 15
331527 SOUTHGATE SIDEROAD 33 N/A photo 16
331527 SOUTHGATE SIDEROAD 33 N/A photo 17
331527 SOUTHGATE SIDEROAD 33 N/A photo 18
331527 SOUTHGATE SIDEROAD 33 N/A photo 19
331527 SOUTHGATE SIDEROAD 33 N/A photo 20
331527 SOUTHGATE SIDEROAD 33 N/A photo 21
331527 SOUTHGATE SIDEROAD 33 N/A photo 22
331527 SOUTHGATE SIDEROAD 33 N/A photo 23
331527 SOUTHGATE SIDEROAD 33 N/A photo 24
331527 SOUTHGATE SIDEROAD 33 N/A photo 25
331527 SOUTHGATE SIDEROAD 33 N/A photo 26
331527 SOUTHGATE SIDEROAD 33 N/A photo 27
331527 SOUTHGATE SIDEROAD 33 N/A photo 28
331527 SOUTHGATE SIDEROAD 33 N/A photo 29
331527 SOUTHGATE SIDEROAD 33 N/A photo 30
331527 SOUTHGATE SIDEROAD 33 N/A photo 31
331527 SOUTHGATE SIDEROAD 33 N/A photo 32
331527 SOUTHGATE SIDEROAD 33 N/A photo 33
331527 SOUTHGATE SIDEROAD 33 N/A photo 34
331527 SOUTHGATE SIDEROAD 33 N/A photo 35
331527 SOUTHGATE SIDEROAD 33 N/A photo 36
331527 SOUTHGATE SIDEROAD 33 N/A photo 37
331527 SOUTHGATE SIDEROAD 33 N/A photo 38
331527 SOUTHGATE SIDEROAD 33 N/A photo 39
331527 SOUTHGATE SIDEROAD 33 N/A photo 40
331527 SOUTHGATE SIDEROAD 33 N/A photo 41
331527 SOUTHGATE SIDEROAD 33 N/A photo 42
331527 SOUTHGATE SIDEROAD 33 N/A photo 43
331527 SOUTHGATE SIDEROAD 33 N/A photo 44

331527 SOUTHGATE SIDEROAD 33 N/A

Southgate, ON N0G 2L0

ActiveFor Sale
3 Beds
2 Baths
1,400 Sq Ft
Single Family Home
Virtual Tour Available

About This Property

Country Property! This 3 bed, 1 1/2 bath, 2 storey home, checks all the boxes. One acre rural property, surrounded by farmland. Attached garage, as well as a small shed, landscaped property just north of Mount Forest. Steel roof and a newer furnace. Finish the basement according to your own tastes.

Property Details

StatusActive
Property TypeSingle Family Home
Listing TypeFor Sale
Interior Size1,400 sq ft
Bedrooms3
Bathrooms2
ExposureEast
Postal CodeN0G 2L0
Last UpdatedAug 8, 2026 · 3:58 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X10848064

Listed by ROYAL LEPAGE RCR REALTY

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$699,900

asking price

MLS®X10848064
TypeSingle Family Home
CitySouthgate
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$3,418

/month · $559,920 mortgage

Down Payment20% — $139,980
Interest Rate5.5%

Amortization

Total Interest

$465,391

Total Cost

$1,025,311

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

ROYAL LEPAGE RCR REALTY