281367 CONCESSION 4-5 Road photo 1
281367 CONCESSION 4-5 Road photo 2
281367 CONCESSION 4-5 Road photo 3
281367 CONCESSION 4-5 Road photo 4
281367 CONCESSION 4-5 Road photo 5
281367 CONCESSION 4-5 Road photo 6
281367 CONCESSION 4-5 Road photo 7
281367 CONCESSION 4-5 Road photo 8
281367 CONCESSION 4-5 Road photo 9
281367 CONCESSION 4-5 Road photo 10
281367 CONCESSION 4-5 Road photo 11
281367 CONCESSION 4-5 Road photo 12
281367 CONCESSION 4-5 Road photo 13
281367 CONCESSION 4-5 Road photo 14
281367 CONCESSION 4-5 Road photo 15
281367 CONCESSION 4-5 Road photo 16
281367 CONCESSION 4-5 Road photo 17
281367 CONCESSION 4-5 Road photo 18
281367 CONCESSION 4-5 Road photo 19
281367 CONCESSION 4-5 Road photo 20
281367 CONCESSION 4-5 Road photo 21
281367 CONCESSION 4-5 Road photo 22
281367 CONCESSION 4-5 Road photo 23
281367 CONCESSION 4-5 Road photo 24
281367 CONCESSION 4-5 Road photo 25
281367 CONCESSION 4-5 Road photo 26
281367 CONCESSION 4-5 Road photo 27
281367 CONCESSION 4-5 Road photo 28
281367 CONCESSION 4-5 Road photo 29
281367 CONCESSION 4-5 Road photo 30
281367 CONCESSION 4-5 Road photo 31
281367 CONCESSION 4-5 Road photo 32
281367 CONCESSION 4-5 Road photo 33
281367 CONCESSION 4-5 Road photo 34
281367 CONCESSION 4-5 Road photo 35
281367 CONCESSION 4-5 Road photo 36
281367 CONCESSION 4-5 Road photo 37
281367 CONCESSION 4-5 Road photo 38
281367 CONCESSION 4-5 Road photo 39
281367 CONCESSION 4-5 Road photo 40
281367 CONCESSION 4-5 Road photo 41
281367 CONCESSION 4-5 Road photo 42
281367 CONCESSION 4-5 Road photo 43
281367 CONCESSION 4-5 Road photo 44
281367 CONCESSION 4-5 Road photo 45
281367 CONCESSION 4-5 Road photo 46
281367 CONCESSION 4-5 Road photo 47
281367 CONCESSION 4-5 Road photo 48
281367 CONCESSION 4-5 Road photo 49

281367 CONCESSION 4-5 Road

Rural East Luther Grand Valley / East Luther Grand Valley, ON L0N 1G0

ActiveFor Sale
6 Beds
4 Baths
3,000 Sq Ft
Single Family Home

About This Property

Large 5 + 1 Bedroom Home with 4 washrooms. Situated On 2.52 Acres In A Great Location, Quiet And Secluded, Close To Town. 3 washrooms have been renovated; master bedroom washroom has heated floors great for winter months. Basement has separate entrance from garage, Walk-Out To Deck From Kitchen, Hardwood Floors throughout the house, Main Floor Laundry, specious eat in kitchen with beautiful island and Crown Moulding. House has Steel Roof, Large Entertaining Rooms, Games Room, Etc. close to the lake. Both sump pumps have been replaced.

Property Details

StatusActive
Property TypeSingle Family Home
Listing TypeFor Sale
Interior Size3,000 sq ft
Bedrooms6
Bathrooms4
Postal CodeL0N 1G0
Last UpdatedAug 8, 2026 · 5:26 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Fireplace
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X13566716

Listed by HOMELIFE/DIAMONDS REALTY INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$1,430,000

asking price

MLS®X13566716
TypeSingle Family Home
CityEast Luther Grand Valley
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$6,983

/month · $1,144,000 mortgage

Down Payment20% — $286,000
Interest Rate5.5%

Amortization

Total Interest

$950,864

Total Cost

$2,094,864

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

HOMELIFE/DIAMONDS REALTY INC.