280 West Beaver Creek Road Unit 13, 15, L19 photo 1
280 West Beaver Creek Road Unit 13, 15, L19 photo 2
280 West Beaver Creek Road Unit 13, 15, L19 photo 3
280 West Beaver Creek Road Unit 13, 15, L19 photo 4
280 West Beaver Creek Road Unit 13, 15, L19 photo 5
280 West Beaver Creek Road Unit 13, 15, L19 photo 6
280 West Beaver Creek Road Unit 13, 15, L19 photo 7
280 West Beaver Creek Road Unit 13, 15, L19 photo 8
280 West Beaver Creek Road Unit 13, 15, L19 photo 9
280 West Beaver Creek Road Unit 13, 15, L19 photo 10
280 West Beaver Creek Road Unit 13, 15, L19 photo 11
280 West Beaver Creek Road Unit 13, 15, L19 photo 12
280 West Beaver Creek Road Unit 13, 15, L19 photo 13
280 West Beaver Creek Road Unit 13, 15, L19 photo 14
280 West Beaver Creek Road Unit 13, 15, L19 photo 15
280 West Beaver Creek Road Unit 13, 15, L19 photo 16
280 West Beaver Creek Road Unit 13, 15, L19 photo 17
280 West Beaver Creek Road Unit 13, 15, L19 photo 18
280 West Beaver Creek Road Unit 13, 15, L19 photo 19
280 West Beaver Creek Road Unit 13, 15, L19 photo 20
280 West Beaver Creek Road Unit 13, 15, L19 photo 21
280 West Beaver Creek Road Unit 13, 15, L19 photo 22
280 West Beaver Creek Road Unit 13, 15, L19 photo 23
280 West Beaver Creek Road Unit 13, 15, L19 photo 24
280 West Beaver Creek Road Unit 13, 15, L19 photo 25
280 West Beaver Creek Road Unit 13, 15, L19 photo 26
280 West Beaver Creek Road Unit 13, 15, L19 photo 27
280 West Beaver Creek Road Unit 13, 15, L19 photo 28
280 West Beaver Creek Road Unit 13, 15, L19 photo 29
280 West Beaver Creek Road Unit 13, 15, L19 photo 30
280 West Beaver Creek Road Unit 13, 15, L19 photo 31
280 West Beaver Creek Road Unit 13, 15, L19 photo 32
280 West Beaver Creek Road Unit 13, 15, L19 photo 33
280 West Beaver Creek Road Unit 13, 15, L19 photo 34
280 West Beaver Creek Road Unit 13, 15, L19 photo 35
280 West Beaver Creek Road Unit 13, 15, L19 photo 36

280 West Beaver Creek Road Unit 13, 15, L19

Beaver Creek Business Park / Richmond Hill, ON L4B 3Z1

ActiveFor Rent
0 Beds
0 Baths
5,327 Sq Ft
Commercial

About This Property

Optimal Multi Level End Unit located at Highway 7 & Leslie, ample parking, high traffic robust area with striving businesses. Units 13-15 retail store fronts with L19 lower level with private rear shipping entrance. Ideal for retail user with in-house warehousing/storage requirements. Units 13, 15 & L19 must be lease together, can be separated for income generating investment property.

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Rent
Interior Size5,327 sq ft
Bedrooms0
Bathrooms0
Postal CodeL4B 3Z1
Last UpdatedAug 8, 2026 · 5:39 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® N12802012

Listed by VANGUARD REALTY BROKERAGE CORP.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$35

per month

MLS®N12802012
TypeCommercial
CityRichmond Hill
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$0

/month · $28 mortgage

Down Payment20% — $7
Interest Rate5.5%

Amortization

Total Interest

$23

Total Cost

$51

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

VANGUARD REALTY BROKERAGE CORP.