252 Church Street Unit LPH03 (58th Floor) photo 1
252 Church Street Unit LPH03 (58th Floor) photo 2
252 Church Street Unit LPH03 (58th Floor) photo 3
252 Church Street Unit LPH03 (58th Floor) photo 4
252 Church Street Unit LPH03 (58th Floor) photo 5
252 Church Street Unit LPH03 (58th Floor) photo 6
252 Church Street Unit LPH03 (58th Floor) photo 7
252 Church Street Unit LPH03 (58th Floor) photo 8
252 Church Street Unit LPH03 (58th Floor) photo 9
252 Church Street Unit LPH03 (58th Floor) photo 10
252 Church Street Unit LPH03 (58th Floor) photo 11
252 Church Street Unit LPH03 (58th Floor) photo 12
252 Church Street Unit LPH03 (58th Floor) photo 13
252 Church Street Unit LPH03 (58th Floor) photo 14
252 Church Street Unit LPH03 (58th Floor) photo 15
252 Church Street Unit LPH03 (58th Floor) photo 16
252 Church Street Unit LPH03 (58th Floor) photo 17
252 Church Street Unit LPH03 (58th Floor) photo 18
252 Church Street Unit LPH03 (58th Floor) photo 19
252 Church Street Unit LPH03 (58th Floor) photo 20
252 Church Street Unit LPH03 (58th Floor) photo 21
252 Church Street Unit LPH03 (58th Floor) photo 22
252 Church Street Unit LPH03 (58th Floor) photo 23
252 Church Street Unit LPH03 (58th Floor) photo 24
252 Church Street Unit LPH03 (58th Floor) photo 25
252 Church Street Unit LPH03 (58th Floor) photo 26
252 Church Street Unit LPH03 (58th Floor) photo 27
252 Church Street Unit LPH03 (58th Floor) photo 28
252 Church Street Unit LPH03 (58th Floor) photo 29
252 Church Street Unit LPH03 (58th Floor) photo 30
252 Church Street Unit LPH03 (58th Floor) photo 31
252 Church Street Unit LPH03 (58th Floor) photo 32
252 Church Street Unit LPH03 (58th Floor) photo 33
252 Church Street Unit LPH03 (58th Floor) photo 34
252 Church Street Unit LPH03 (58th Floor) photo 35
252 Church Street Unit LPH03 (58th Floor) photo 36
252 Church Street Unit LPH03 (58th Floor) photo 37
252 Church Street Unit LPH03 (58th Floor) photo 38
252 Church Street Unit LPH03 (58th Floor) photo 39
252 Church Street Unit LPH03 (58th Floor) photo 40
252 Church Street Unit LPH03 (58th Floor) photo 41
252 Church Street Unit LPH03 (58th Floor) photo 42
252 Church Street Unit LPH03 (58th Floor) photo 43
252 Church Street Unit LPH03 (58th Floor) photo 44
252 Church Street Unit LPH03 (58th Floor) photo 45
252 Church Street Unit LPH03 (58th Floor) photo 46
252 Church Street Unit LPH03 (58th Floor) photo 47
252 Church Street Unit LPH03 (58th Floor) photo 48
252 Church Street Unit LPH03 (58th Floor) photo 49

252 Church Street Unit LPH03 (58th Floor)

Toronto C08, ON M5B 0E6

ActiveFor Rent
2 Beds
2 Baths
600 Sq Ft
Condo

About This Property

Welcome to the Penthouse at 252 Church Street Super high 58th Floor, a stunning CORNER UNIT , 2-bedroom, 2-bath condo perched on a super high floor, offering breathtaking, unobstructed views of the CN Tower, Yonge-Dundas Square, Eaton Centre. Floor-to-ceiling windows fill the spacious, modern layout with natural light, creating a bright and inviting living space in the heart of Downtown Toronto. Perfectly located just steps from the Eaton Centre, Toronto Metropolitan University, premier dining, shopping, and entertainment, this residence puts you at the centre of it all. Residents enjoy premium amenities including a 24/7 concierge, state-of-the-art fitness centre, outdoor BBQ terrace, co-working lounge, games room, and party room, with high-speed internet included. Seamless access to public transit makes this the ultimate blend of luxury, comfort, and convenience for vibrant city living.

Property Details

StatusActive
Property TypeCondo
Listing TypeFor Rent
Interior Size600 sq ft
Bedrooms2
Bathrooms2
LockerNone
BalconyJuliette
ExposureNorth West
Postal CodeM5B 0E6
Last UpdatedAug 23, 2026 · 3:15 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Balcony
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® C13446906

Listed by RE/MAX GOLD REALTY INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$3,100

per month

MLS®C13446906
TypeCondo
CityToronto C08
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$15

/month · $2,480 mortgage

Down Payment20% — $620
Interest Rate5.5%

Amortization

Total Interest

$2,061

Total Cost

$4,541

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX GOLD REALTY INC.