2330 Bridletowne Circle Unit 1103 photo 1
2330 Bridletowne Circle Unit 1103 photo 2
2330 Bridletowne Circle Unit 1103 photo 3
2330 Bridletowne Circle Unit 1103 photo 4
2330 Bridletowne Circle Unit 1103 photo 5
2330 Bridletowne Circle Unit 1103 photo 6
2330 Bridletowne Circle Unit 1103 photo 7
2330 Bridletowne Circle Unit 1103 photo 8
2330 Bridletowne Circle Unit 1103 photo 9
2330 Bridletowne Circle Unit 1103 photo 10
2330 Bridletowne Circle Unit 1103 photo 11
2330 Bridletowne Circle Unit 1103 photo 12
2330 Bridletowne Circle Unit 1103 photo 13
2330 Bridletowne Circle Unit 1103 photo 14
2330 Bridletowne Circle Unit 1103 photo 15
2330 Bridletowne Circle Unit 1103 photo 16
2330 Bridletowne Circle Unit 1103 photo 17
2330 Bridletowne Circle Unit 1103 photo 18
2330 Bridletowne Circle Unit 1103 photo 19
2330 Bridletowne Circle Unit 1103 photo 20
2330 Bridletowne Circle Unit 1103 photo 21
2330 Bridletowne Circle Unit 1103 photo 22
2330 Bridletowne Circle Unit 1103 photo 23
2330 Bridletowne Circle Unit 1103 photo 24
2330 Bridletowne Circle Unit 1103 photo 25
2330 Bridletowne Circle Unit 1103 photo 26
2330 Bridletowne Circle Unit 1103 photo 27
2330 Bridletowne Circle Unit 1103 photo 28
2330 Bridletowne Circle Unit 1103 photo 29
2330 Bridletowne Circle Unit 1103 photo 30
2330 Bridletowne Circle Unit 1103 photo 31
2330 Bridletowne Circle Unit 1103 photo 32
2330 Bridletowne Circle Unit 1103 photo 33
2330 Bridletowne Circle Unit 1103 photo 34
2330 Bridletowne Circle Unit 1103 photo 35
2330 Bridletowne Circle Unit 1103 photo 36
2330 Bridletowne Circle Unit 1103 photo 37
2330 Bridletowne Circle Unit 1103 photo 38
2330 Bridletowne Circle Unit 1103 photo 39
2330 Bridletowne Circle Unit 1103 photo 40
2330 Bridletowne Circle Unit 1103 photo 41
2330 Bridletowne Circle Unit 1103 photo 42
2330 Bridletowne Circle Unit 1103 photo 43
2330 Bridletowne Circle Unit 1103 photo 44
2330 Bridletowne Circle Unit 1103 photo 45
2330 Bridletowne Circle Unit 1103 photo 46
2330 Bridletowne Circle Unit 1103 photo 47
2330 Bridletowne Circle Unit 1103 photo 48
2330 Bridletowne Circle Unit 1103 photo 49
2330 Bridletowne Circle Unit 1103 photo 50

2330 Bridletowne Circle Unit 1103

Toronto E05, ON M1W 3P6

Sold
2 Beds
3 Baths
2,000 Sq Ft
Condo
This property has sold. Interested in something similar? Ask Filipe →

About This Property

Large & very spacious 2225 SQ.FT unit featuring 2 bedrooms and 3 bathrooms. A unique feature is the 2 separate entrances to the unit. With an open concept design featuring large living room, dining room and family room.Living room has a walkout to an open balcony facing south. Kitchen has a breakfast area featuring large windows with a view of the city for miles!The primary bedroom includes full ensuite bath and 2 walk-in closets. Bedroom 2 features a full ensuite bath and a walkout to an open balcony. 3 underground parking spots one being double length allowing parking of 2 mid sized vehicles for a total of 4 vehicle parking! Also includes a storage locker! This condominium is close to various amenities including a hospital shopping including Bridlewood Mall directly across the street and schools & parks close. Easy access to 404, 401 & TTC for transportation. This condominium is located in Tridel Skygarden II a well maintained building with gated security entrance concierge. Skygarden features beautiful outdoor walking paths in well groomed gardens. rooms available for hosting events, an indoor pool, a billiards room & outdoor pool and tennis courts for summer usage. Sale includes washer, dryer, stove, dishwasher, fridge & microwave as in condition with no warranties included.

Property Details

StatusSold
Property TypeCondo
Listing TypeSale
Interior Size2,000 sq ft
Bedrooms2
Bathrooms3
LockerExclusive
BalconyOpen
ExposureSouth West
ListedFebruary 1, 2026
Postal CodeM1W 3P6

Features & Amenities

  • View
  • Balcony
  • Air Conditioning
  • Basement
  • Locker

TRREB MLS® Attribution

MLS® E12186415

Listed by RE/MAX COMMUNITY REALTY INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

MLS®E12186415
TypeCondo
CityToronto E05

Team Filipe · RE/MAX · (647) 210-6070

Listed By

RE/MAX COMMUNITY REALTY INC.