189 Springhead Gardens Unit 36 photo 1
189 Springhead Gardens Unit 36 photo 2
189 Springhead Gardens Unit 36 photo 3
189 Springhead Gardens Unit 36 photo 4
189 Springhead Gardens Unit 36 photo 5
189 Springhead Gardens Unit 36 photo 6
189 Springhead Gardens Unit 36 photo 7
189 Springhead Gardens Unit 36 photo 8
189 Springhead Gardens Unit 36 photo 9
189 Springhead Gardens Unit 36 photo 10
189 Springhead Gardens Unit 36 photo 11
189 Springhead Gardens Unit 36 photo 12
189 Springhead Gardens Unit 36 photo 13
189 Springhead Gardens Unit 36 photo 14
189 Springhead Gardens Unit 36 photo 15
189 Springhead Gardens Unit 36 photo 16
189 Springhead Gardens Unit 36 photo 17
189 Springhead Gardens Unit 36 photo 18
189 Springhead Gardens Unit 36 photo 19
189 Springhead Gardens Unit 36 photo 20
189 Springhead Gardens Unit 36 photo 21
189 Springhead Gardens Unit 36 photo 22
189 Springhead Gardens Unit 36 photo 23
189 Springhead Gardens Unit 36 photo 24
189 Springhead Gardens Unit 36 photo 25
189 Springhead Gardens Unit 36 photo 26
189 Springhead Gardens Unit 36 photo 27
189 Springhead Gardens Unit 36 photo 28
189 Springhead Gardens Unit 36 photo 29
189 Springhead Gardens Unit 36 photo 30
189 Springhead Gardens Unit 36 photo 31
189 Springhead Gardens Unit 36 photo 32
189 Springhead Gardens Unit 36 photo 33
189 Springhead Gardens Unit 36 photo 34
189 Springhead Gardens Unit 36 photo 35
189 Springhead Gardens Unit 36 photo 36
189 Springhead Gardens Unit 36 photo 37
189 Springhead Gardens Unit 36 photo 38
189 Springhead Gardens Unit 36 photo 39
189 Springhead Gardens Unit 36 photo 40
189 Springhead Gardens Unit 36 photo 41
189 Springhead Gardens Unit 36 photo 42
189 Springhead Gardens Unit 36 photo 43
189 Springhead Gardens Unit 36 photo 44
189 Springhead Gardens Unit 36 photo 45
189 Springhead Gardens Unit 36 photo 46
189 Springhead Gardens Unit 36 photo 47
189 Springhead Gardens Unit 36 photo 48
189 Springhead Gardens Unit 36 photo 49
189 Springhead Gardens Unit 36 photo 50

189 Springhead Gardens Unit 36

Richmond Hill, ON L4C 5C7

NewSold
3 Beds
2 Baths
1,200 Sq Ft
Condo
This property has sold. Interested in something similar? Ask Filipe →

About This Property

Renovated Bathroon 2023; Owned Furnace 2023, Owned Air conditioner 2023 ,Owned tankless water heater 2023 ,all windows replaced in 2023

Property Details

StatusSold
Property TypeCondo
Listing TypeSale
Interior Size1,200 sq ft
Bedrooms3
Bathrooms2
LockerNone
BalconyNone
ExposureWest
ListedJanuary 30, 2026
Postal CodeL4C 5C7

Features & Amenities

  • View
  • Balcony
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® N12580418

Listed by HOMELIFE NEW WORLD REALTY INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

MLS®N12580418
TypeCondo
CityRichmond Hill

Team Filipe · RE/MAX · (647) 210-6070

Listed By

HOMELIFE NEW WORLD REALTY INC.