185 Division Street Unit 108, 208, 308 photo 1
185 Division Street Unit 108, 208, 308 photo 2
185 Division Street Unit 108, 208, 308 photo 3
185 Division Street Unit 108, 208, 308 photo 4
185 Division Street Unit 108, 208, 308 photo 5
185 Division Street Unit 108, 208, 308 photo 6
185 Division Street Unit 108, 208, 308 photo 7
185 Division Street Unit 108, 208, 308 photo 8
185 Division Street Unit 108, 208, 308 photo 9
185 Division Street Unit 108, 208, 308 photo 10
185 Division Street Unit 108, 208, 308 photo 11
185 Division Street Unit 108, 208, 308 photo 12
185 Division Street Unit 108, 208, 308 photo 13
185 Division Street Unit 108, 208, 308 photo 14
185 Division Street Unit 108, 208, 308 photo 15
185 Division Street Unit 108, 208, 308 photo 16
185 Division Street Unit 108, 208, 308 photo 17
185 Division Street Unit 108, 208, 308 photo 18
185 Division Street Unit 108, 208, 308 photo 19
185 Division Street Unit 108, 208, 308 photo 20
185 Division Street Unit 108, 208, 308 photo 21
185 Division Street Unit 108, 208, 308 photo 22
185 Division Street Unit 108, 208, 308 photo 23
185 Division Street Unit 108, 208, 308 photo 24
185 Division Street Unit 108, 208, 308 photo 25
185 Division Street Unit 108, 208, 308 photo 26
185 Division Street Unit 108, 208, 308 photo 27
185 Division Street Unit 108, 208, 308 photo 28
185 Division Street Unit 108, 208, 308 photo 29
185 Division Street Unit 108, 208, 308 photo 30
185 Division Street Unit 108, 208, 308 photo 31
185 Division Street Unit 108, 208, 308 photo 32
185 Division Street Unit 108, 208, 308 photo 33
185 Division Street Unit 108, 208, 308 photo 34
185 Division Street Unit 108, 208, 308 photo 35
185 Division Street Unit 108, 208, 308 photo 36
185 Division Street Unit 108, 208, 308 photo 37
185 Division Street Unit 108, 208, 308 photo 38
185 Division Street Unit 108, 208, 308 photo 39
185 Division Street Unit 108, 208, 308 photo 40
185 Division Street Unit 108, 208, 308 photo 41
185 Division Street Unit 108, 208, 308 photo 42
185 Division Street Unit 108, 208, 308 photo 43
185 Division Street Unit 108, 208, 308 photo 44
185 Division Street Unit 108, 208, 308 photo 45
185 Division Street Unit 108, 208, 308 photo 46
185 Division Street Unit 108, 208, 308 photo 47
185 Division Street Unit 108, 208, 308 photo 48
185 Division Street Unit 108, 208, 308 photo 49
185 Division Street Unit 108, 208, 308 photo 50

185 Division Street Unit 108, 208, 308

Cobourg / Cobourg, ON K9A 4M4

ActiveFor Sale
4 Beds
2 Baths
2,250 Sq Ft
Condo
Virtual Tour Available

About This Property

Welcome to Units 108, 208 & 308 at Beach Walk Flats, an exceptional mixed-use investment opportunity in one of Cobourg's most desirable waterfront communities. Perfectly positioned just steps from Cobourg Beach, the marina, boardwalk and the vibrant historic downtown, this modern offering blends premium commercial presence with strong residential income potential in a high-demand location with year-round appeal. The commercial unit offers soaring ceilings, expansive windows and a bright contemporary atmosphere ideal for a variety of business uses. With twenty residential units above, the space benefits from built-in traffic, excellent visibility and consistent exposure in a growing neighbourhood. Included in the offering are two stylish two-bedroom residential suites, thoughtfully designed with modern layouts, sleek industrial-inspired finishes and strong rental appeal. These turnkey units are well suited for investors looking to secure reliable income and long-term appreciation. Adding to the appeal is a private rooftop terrace with views of Lake Ontario, creating a rare outdoor retreat perfect for entertaining or unwinding. Whether you are an investor seeking diversified returns or an owner-operator looking for a standout location, Beach Walk Flats delivers flexibility, quality and lasting value in one of Ontario's most admired waterfront towns. *Note: Taxes to be assessed. HST applies to the commercial portion only.

Property Details

StatusActive
Property TypeCondo
Listing TypeFor Sale
Interior Size2,250 sq ft
Bedrooms4
Bathrooms2
LockerNone
BalconyEnclosed
ExposureEast
Postal CodeK9A 4M4
Last UpdatedAug 8, 2026 · 9:35 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Balcony
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X13008826

Listed by RE/MAX Rouge River Realty Ltd.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$1,499,000

asking price

MLS®X13008826
TypeCondo
CityCobourg
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$7,320

/month · $1,199,200 mortgage

Down Payment20% — $299,800
Interest Rate5.5%

Amortization

Total Interest

$996,744

Total Cost

$2,195,944

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX Rouge River Realty Ltd.