16925 Yonge Street Unit 12-14 photo 1
16925 Yonge Street Unit 12-14 photo 2
16925 Yonge Street Unit 12-14 photo 3
16925 Yonge Street Unit 12-14 photo 4
16925 Yonge Street Unit 12-14 photo 5
16925 Yonge Street Unit 12-14 photo 6
16925 Yonge Street Unit 12-14 photo 7
16925 Yonge Street Unit 12-14 photo 8
16925 Yonge Street Unit 12-14 photo 9
16925 Yonge Street Unit 12-14 photo 10
16925 Yonge Street Unit 12-14 photo 11
16925 Yonge Street Unit 12-14 photo 12
16925 Yonge Street Unit 12-14 photo 13
16925 Yonge Street Unit 12-14 photo 14
16925 Yonge Street Unit 12-14 photo 15
16925 Yonge Street Unit 12-14 photo 16
16925 Yonge Street Unit 12-14 photo 17
16925 Yonge Street Unit 12-14 photo 18
16925 Yonge Street Unit 12-14 photo 19
16925 Yonge Street Unit 12-14 photo 20
16925 Yonge Street Unit 12-14 photo 21
16925 Yonge Street Unit 12-14 photo 22
16925 Yonge Street Unit 12-14 photo 23
16925 Yonge Street Unit 12-14 photo 24
16925 Yonge Street Unit 12-14 photo 25
16925 Yonge Street Unit 12-14 photo 26
16925 Yonge Street Unit 12-14 photo 27
16925 Yonge Street Unit 12-14 photo 28
16925 Yonge Street Unit 12-14 photo 29
16925 Yonge Street Unit 12-14 photo 30
16925 Yonge Street Unit 12-14 photo 31
16925 Yonge Street Unit 12-14 photo 32
16925 Yonge Street Unit 12-14 photo 33
16925 Yonge Street Unit 12-14 photo 34
16925 Yonge Street Unit 12-14 photo 35
16925 Yonge Street Unit 12-14 photo 36
16925 Yonge Street Unit 12-14 photo 37
16925 Yonge Street Unit 12-14 photo 38
16925 Yonge Street Unit 12-14 photo 39
16925 Yonge Street Unit 12-14 photo 40
16925 Yonge Street Unit 12-14 photo 41
16925 Yonge Street Unit 12-14 photo 42
16925 Yonge Street Unit 12-14 photo 43

16925 Yonge Street Unit 12-14

Newmarket, ON L3Y 5Y1

ActiveFor Rent
0 Beds
0 Baths
4,717 Sq Ft
Commercial

About This Property

Outstanding commercial space in a vibrant plaza located near Yonge Street and William Roe Blvd. Well suited for a variety of uses including grocery, restaurant, medical office or florist. Positioned along one of Newmarket's most active commercial corridors, this unit benefits from strong street visibility, consistent traffic flow, and convenient access for customers and employees. Surrounded by a mix of established retailers and dense residential communities, the location offers an excellent opportunity to grow a strong customer base and establish a long-term presence in the area.

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Rent
Interior Size4,717 sq ft
Bedrooms0
Bathrooms0
Postal CodeL3Y 5Y1
Last UpdatedAug 8, 2026 · 5:35 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® N12763222

Listed by NAVE REAL ESTATE, BROKERAGE INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$35

per month

MLS®N12763222
TypeCommercial
CityNewmarket
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$0

/month · $28 mortgage

Down Payment20% — $7
Interest Rate5.5%

Amortization

Total Interest

$23

Total Cost

$51

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

NAVE REAL ESTATE, BROKERAGE INC.