1669 HIGHWAY 118 N/A Unit 13 photo 1
1669 HIGHWAY 118 N/A Unit 13 photo 2
1669 HIGHWAY 118 N/A Unit 13 photo 3
1669 HIGHWAY 118 N/A Unit 13 photo 4
1669 HIGHWAY 118 N/A Unit 13 photo 5
1669 HIGHWAY 118 N/A Unit 13 photo 6
1669 HIGHWAY 118 N/A Unit 13 photo 7
1669 HIGHWAY 118 N/A Unit 13 photo 8
1669 HIGHWAY 118 N/A Unit 13 photo 9
1669 HIGHWAY 118 N/A Unit 13 photo 10
1669 HIGHWAY 118 N/A Unit 13 photo 11
1669 HIGHWAY 118 N/A Unit 13 photo 12
1669 HIGHWAY 118 N/A Unit 13 photo 13
1669 HIGHWAY 118 N/A Unit 13 photo 14
1669 HIGHWAY 118 N/A Unit 13 photo 15
1669 HIGHWAY 118 N/A Unit 13 photo 16
1669 HIGHWAY 118 N/A Unit 13 photo 17
1669 HIGHWAY 118 N/A Unit 13 photo 18
1669 HIGHWAY 118 N/A Unit 13 photo 19
1669 HIGHWAY 118 N/A Unit 13 photo 20
1669 HIGHWAY 118 N/A Unit 13 photo 21
1669 HIGHWAY 118 N/A Unit 13 photo 22
1669 HIGHWAY 118 N/A Unit 13 photo 23
1669 HIGHWAY 118 N/A Unit 13 photo 24
1669 HIGHWAY 118 N/A Unit 13 photo 25
1669 HIGHWAY 118 N/A Unit 13 photo 26
1669 HIGHWAY 118 N/A Unit 13 photo 27
1669 HIGHWAY 118 N/A Unit 13 photo 28
1669 HIGHWAY 118 N/A Unit 13 photo 29
1669 HIGHWAY 118 N/A Unit 13 photo 30
1669 HIGHWAY 118 N/A Unit 13 photo 31
1669 HIGHWAY 118 N/A Unit 13 photo 32
1669 HIGHWAY 118 N/A Unit 13 photo 33
1669 HIGHWAY 118 N/A Unit 13 photo 34
1669 HIGHWAY 118 N/A Unit 13 photo 35
1669 HIGHWAY 118 N/A Unit 13 photo 36
1669 HIGHWAY 118 N/A Unit 13 photo 37
1669 HIGHWAY 118 N/A Unit 13 photo 38

1669 HIGHWAY 118 N/A Unit 13

Muskoka Lakes, ON P1L 1W8

SoldFor Sale
0 Beds
0 Baths
1 Lot Sq Ft
Land
This property has sold. Interested in something similar? Ask Filipe →

About This Property

Imagine the endless possibilities on this great LAKE MUSKOKA lot in HIGHLY SOUGHT AFTER LOCATION conveniently located between Bracebridge and Port Carling. BUILD YOUR DREAM COTTAGE on this PRIME 1.45 ACRE lot, with 220 FT WATERFRONTAGE with SOUTH TO WEST EXPOSURE and long island dotted views. YEAR ROUND ACCESS with very close proximity to Town. Original 1942 cottage with a 1 bedroom guest cottage currently on property plus a 81' x 24' cribbed dock. NEW SURVEY AVAILABLE.

Property Details

StatusSold
Property TypeLand
Listing TypeFor Sale
Lot Size1 sq ft
Bedrooms0
Bathrooms0
ExposureSouth
ListedMarch 3, 2026
Postal CodeP1L 1W8

Features & Amenities

  • Waterfront
  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® X10895052

Listed by Re/Max Professionals North, Brokerage, Bracebridge

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

MLS®X10895052
TypeLand
CityMuskoka Lakes

Team Filipe · RE/MAX · (647) 210-6070

Listed By

Re/Max Professionals North, Brokerage, Bracebridge