1550 South Gateway Road Unit 320,321,322,323 & 325 photo 1
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 2
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 3
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 4
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 5
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 6
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 7
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 8
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 9
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 10
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 11
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 12
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 13
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 14
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 15
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 16
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 17
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 18
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 19
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 20
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 21
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 22
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 23
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 24
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 25
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 26
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 27
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 28
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 29
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 30
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 31
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 32
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 33
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 34
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 35
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 36
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 37
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 38
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 39
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 40
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 41
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 42
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 43
1550 South Gateway Road Unit 320,321,322,323 & 325 photo 44

1550 South Gateway Road Unit 320,321,322,323 & 325

Northeast / Mississauga, ON L4W 5G6

ActiveFor Sale
0 Beds
0 Baths
3,700 Sq Ft
Commercial

About This Property

Turn Key for Place of Worship & Religious Congregations, Top Floor Corner Unit - Aprox 3700 Sq Ft Combined Space! Large Open concept Units, Bright w/Wall to Wall Windows, Combined w/Kitchenette & 2 separate offices connected to a large Open Room used as a Place of Worship, , Common bathroom, Located at a well established mall- Dixie Park Centre Mall- High Traffic Mall - great location, Ample free parking, Ground Floor Retail & Food Court, EZ access to transit hub terminal, Hwy 401/403, Opportunity for Various Professionals & Place of Worship , Lots of Possibilities! Maint fees do not include Hydro, water & garbage Fee, 2 Elevators in the Building

Property Details

StatusActive
Property TypeCommercial
Listing TypeFor Sale
Interior Size3,700 sq ft
Bedrooms0
Bathrooms0
Postal CodeL4W 5G6
Last UpdatedAug 8, 2026 · 7:13 p.m.

Sign in for full listing history and the exact list date.

Features & Amenities

  • View
  • Air Conditioning
  • Basement

TRREB MLS® Attribution

MLS® W13080882

Listed by RE/MAX REALTY SPECIALISTS INC.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by CREA and identify real estate professionals who are members of CREA. Listing data provided by the Toronto Regional Real Estate Board (TRREB). The information contained herein is from sources believed to be reliable but is not guaranteed. Information deemed reliable but not guaranteed accurate by TRREB or Team Filipe / RE/MAX.

$1,149,900

asking price

MLS®W13080882
TypeCommercial
CityMississauga
← Back to Search

Team Filipe · RE/MAX · (647) 210-6070

Mortgage Estimate

Est. Monthly Payment

$5,615

/month · $919,920 mortgage

Down Payment20% — $229,980
Interest Rate5.5%

Amortization

Total Interest

$764,614

Total Cost

$1,684,534

Estimate only. Based on Canadian semi-annual compounding, 25-yr amortization at 5.5%.

Full Mortgage Calculator →

Listed By

RE/MAX REALTY SPECIALISTS INC.